Key Feature
- Pixel Pitch : 1.56 mm
- Brightness : 800 nits (Max., After Calibration)
- Service Access : Front
- IP Rating : IP30 (Front / Rear)
LG's Standard Indoor LED Display with Megapixel HELIOS LED Processing Platform
Powerful UI/UX with Megapixel HELIOS LED Processing Platform
With the Megapixel HELIOS LED Processing Platform, the LSCD series now has the ability to leverage advanced UX and UI functionalities, including monitoring and diagnostics through connected systems.* Megapixel HELIOS LED Processing Platform needs to be purchased separately.
Ultra Slim Depth and Lightweight
The ultra slim design, with a cabinet thickness of just 33.6 mm and a weight of only 5.4 kg*, is the standout feature of this product. This sleek and lightweight design allows the LSCD series to be seamlessly installed in a variety of venues, harmonizing effortlessly with its surroundings.* LSCD012/015-GK
Superior Energy Efficiency
The LSCD series improves power consumption by 16% to 25%*, depending on pitch models, delivering both energy efficiency and lower operating costs.* Based on internal testing conducted in accordance with internal test conditions, both the LSCB and LSCD models were tested in Full White output mode at maximum LED brightness.
* Power consumption improvement is compared to the LG LSCB model.
* Actual performance may vary depending on the usage environment.
Attachable Wire Hooks for Modules
All modules come with wire holders attached to the back, allowing wires to be secured for installation on ceilings, walls, or other surfaces as needed. Simply attach a safety wire to prevent the module from falling, providing safety.* Wires can be ordered separately as accessories.
Various Design Available
The LSCD series seamlessly integrates into any space, delivering smooth content to customers. Additionally, elegantly curved LED screens can be implemented as an option.Tech Spec
Physical Parameter
| Pixel Pitch (mm) | 1.56 |
|---|---|
| Pixel Configuration | Single SMD |
| Module Resolution (W x H) | 192 × 108 |
| Module Dimensions (W x H, mm) | 300 × 168.75 |
| Weight per Module (kg) | 0.31 (-GK, -CK) / 0.60 (-CKF) |
| Cabinet Resolution (W × H) | 384 × 216 (-GK) / 192 × 216 (-CK, -CKF) |
| Cabinet Dimensions (W × H × D, mm) | 600 × 337.5 × 33.6 (-GK) 300 × 337.5 × 32.6 (-CK) 300 × 337.5 × 61.8 (-CKF) (Cabinet mounting depth depends) |
| No. of Modules per Cabinet (W × H) | 2 × 2 (-GK) / 1 × 2 (-CK, -CKF) |
| Cabinet Surface Area (m²) | 0.2 (-GK) / 0.1 (-CK, -CKF) |
| Weight per Cabinet (kg/cabinet) | 5.0 (-GK) / 2.8 (-CK) 3.5 (-CKF, Weight changes for different curve) |
| Weight per Square Meter (kg/m²) | 24.4 (-GK) / 27.7 (-CK) / 34 (-CKF) |
| Physical Pixel Density (pixels/m²) | 409,600 |
| Flatness of Cabinet | ± 0.1 mm |
| Cabinet Material | Die-casting Aluminum |
| Service Access | Front |
Optical Specifications
| Max. Brightness (After Calibration) | 800 |
|---|---|
| Color Temperature | 3,500-9,000 (Default : 6,500 K) |
| Visual Viewing Angle (Horizontal/Vertical) | 160 × 160 |
| Brightness Uniformity | 97 % |
| Color Uniformity | ± 0.003 Cx,Cy |
| Contrast Ratio | 5,000:1 |
| Processing Depth (bit) | 13 (HDR10, HDR10 Pro) |
Electrical Specifications
| Power Consumption (W/Cabinet, Max.) | 112 (-GK) / 54 (-CK, -CKF) |
|---|---|
| Power Consumption (W/Cabinet, Avg.) | 37 (-GK) / 18 (-CK, -CKF) |
| Power Consumption (W/m², Max.) | 553 (-GK) / 533 (-CK, -CKF) |
| Heat Dissipation (BTU/h/Cabinet, Max.) | 382 (-GK) / 184 (-CK, -CKF) |
| Heat Dissipation (BTU/h/Cabinet, Avg.) | 126 (-GK) / 61 (-CK, -CKF) |
| Heat Dissipation (BTU/h/㎡, Max.) | 1,886 (-GK) / 1,816 (-CK, -CKF) |
| Power Supply (V) | 100 to 240 |
| Frame Rate (Hz) | 50 / 60 |
| Refresh Rate (Hz) | 3,840 |
Operation Conditions
| Lifetime (Hours to Half Brightness) | 100,000 |
|---|---|
| Operating Temperature (°C) | -10 °C to +45 °C |
| Operating Humidity | 0~80%RH |
| IP rating Front / Rear | IP30 / IP30 |
Certification
| Certification | CE, FCC, ETL, EMC Class A |
|---|---|
| Fire Protection | BS476 Part7 Class 1, EN13501-1 |
Environment
| RoHS, REACH |
Controller
| Controller | Megapixel HELIOS |
|---|
90 Degree Corner Cut
| No |
Business Resources
To download product manuals, please visit the Manual Download Page (Click).
Screen images are simulated and/or dramatized. Some features in videos may not be available on all models. Please refer to the TECHNICAL SPECIFICATIONS tab for a complete list of features by model.






